As of Tuesday, July 10, a petition opposing newsprint tariffs had 10,637 signatures, according to Paul Doyle, senior vice president of public policy for the News Media Alliance. The Alliance and the STOPP Coalition, of which the WNA is a member, plan to file the petition with the International Trade Committee prior to the July 17 hearing, during which Wisconsin publisher Andrew Johnson will testify.
A press release on the petition will be widely circulated.
Thank you to everyone who has signed the petition. If you haven’t, there’s still time!
> Sign the petition
A breakdown of the number of signatures by state can be found below.
States Ranked |
Total Tally |
Alabama | 78 |
Alaska | 6 |
Arizona | 35 |
Arkansas | 34 |
California | 249 |
Colorado | 335 |
Connecticut | 50 |
Delaware | 4 |
Florida | 1,078 |
Georgia | 248 |
Hawaii | 4 |
Idaho | 9 |
Illinois | 259 |
Indiana | 293 |
Iowa | 446 |
Kansas | 39 |
Kentucky | 1,273 |
Louisiana | 13 |
Maine | 10 |
Maryland | 169 |
Massachusetts | 64 |
Michigan | 187 |
Minnesota | 158 |
Mississippi | 78 |
Missouri | 100 |
Montana | 11 |
Nebraska | 215 |
Nevada | 20 |
New Hampshire | 47 |
New Jersey | 130 |
New Mexico | 370 |
New York | 363 |
North Carolina | 604 |
North Dakota | 50 |
Ohio | 177 |
Oklahoma | 232 |
Oregon | 38 |
Pennsylvania | 442 |
Rhode Island | 23 |
South Carolina | 324 |
South Dakota | 225 |
Tennessee | 254 |
Texas | 367 |
Utah | 6 |
Vermont | 28 |
Virginia | 325 |
Washington | 129 |
West Virginia | 46 |
Wisconsin | 302 |
Wyoming | 19 |
Non-States | |
District of Columbia | 7 |
Ontario | 26 |